Published: May 02, 2018
Author: Nick Swisher
17 area teams were awarded more than $400,000 in cash and in-kind prizes at the 2018 McCloskey New Venture Competition on Friday, April 27.
Enlighten Mobility and SecurSpace split the $50,000 McCloskey Grand Prize, which is awarded to teams founded by Notre Dame students or alumni. Figuro3D and Healthy Points split the new $50,000 Startup South Bend-Elkhart/Elevate Ventures Grand Prize, which is awarded to the top community based teams.
Altogether, $266,000 was awarded as cash and $143,000 was given as in-kind prizes such as banking, tax, legal and intellectual property support.
Teams presented before a panel of nationally-known judges and 600 attendees in the Dahnke Ballroom at the University of Notre Dame stadium. Daymond John, CEO of FUBU and co-star of ABC TV’s Emmy-Award winning series, “Shark Tank”; Matt Rogers, the inventor of the Nest thermostat and engineer on the original Apple iPhone; Swati Mylavarapu, founder of Incite Labs, partner at Incite Ventures and former partner at Kleiner Perkins Caufield and Byers; Dan Peate, alumnus, founder and general partner of Peate Ventures; Mark Foley, alumnus and managing director at RWI Ventures; and Tracy Graham, alumnus and founder and managing principal of Graham Allen Partners served as this year’s final round judges.
The McCloskey competition began in 2001 with $30,000 in awards and 70 teams. Now in its eighteenth year, the competition gave out more than $400,000 in prize money and attracted a record 169 teams in 2018.
This was also the first year where teams from the community could compete for prizes, with more than $100,000 being available to them.
“Words simply cannot describe how pleased we are with the 2018 McCloskey New Venture Competition,” said Karen Slaggert, director of the McCloskey competition and director of student entrepreneurship at the IDEA Center. “We had incredible support from the Notre Dame community and our award sponsors. Feedback from those attending has also been incredibly positive. The energy and excitement in the room was palpable as our student, alumni and community ventures knocked the ball out of the park!”
Award | Description | Recipient 1 | Recipient 2 | Value |
---|---|---|---|---|
McCloskey Grand Prize (tie) | $50,000 cash award (tie = $25,000 awarded to two teams) | Enlighten Mobility ($25K) | SecurSpace ($25K) | $50,000 |
Startup South Bend-Elkhart/Elevate Ventures Grand Prize (tie) | $50,000 cash award (tie = $25,000 awarded to two teams) | Figuro3D ($25K) | Healthy Points ($25K) | $50,000 |
ABC Silicon Valley Accelerator Prizes | $17,500 six-week accelerator program in San Jose (Silicon Valley) awarded to two teams | Resonado | Team ERS | $35,000 |
IrishAngels Award | Opportunity to present to the IrishAngels; estimated value $25- $250K | * | $25,000 | |
Klau Family Prize for Greatest Social Impact (split) | Total of $25,000 awarded to teams demonstrating greatest social impact | Hurry Home ($15K) | Impowerus ($10K) | $25,000 |
Schurz Communications | $20,000 cash award | Explore Interactive | $20,000 | |
Marshall County Economic Development Corporation | $15,000 cash award for best collaboration (students and community) | Impowerus | $15,000 | |
Horvath Communications Best Woman Owned Startup | $15,000 cash award for best woman owned business | Impowerus | $15,000 | |
LaDue Curran & Kuehn | $10,000 in in-kind legal services related to transactional legal services | SalvePeds | $10,000 | |
Kem Krest Minority Owned Startup Award | $10,000 cash award for best minority owned venture | Hurry Home | $10,000 | |
Lavrock Best Graduate Venture | $10,000 cash award for best graduate venture | SecurSpace | $10,000 | |
Equifund Best Undergraduate Venture | $10,000 cash award for best under graduate venture | ThinkBig | $10,000 | |
RSM US, LLP Prize for Accounting, tax and related services | $7,000 in in-kind accounting, tax, and/or consultative business services | Figuro3D | $7,000 | |
Innovation Park at Notre Dame Award | 2-100 square feet of office spaces offered for six months at a value of $3,000 each | Hurry Home | Team ERS | $6,000 |
Workman Nydegger IP Prize | 1 provisional patent | Team ERS | $6,000 | |
Riddhi IP Prize | 2 provisional patent draftings: biology, medical devices, software | DermaDiagnostics | SalvePeds | $6,000 |
First State Bank Business Banking Award | $2,000 cash; up to $3,000 in banking services | Gigil | $5,000 | |
Sutherland Family Award for Best Presentation | $5,000 cash award | Enlighten Mobility | $5,000 | |
Michael Best & Friedrich LLP IP Prize | 1 prior art search, best biotech invention | Indiana Lysis Technologies | $3,000 | |
Palo Alto Software Award – Best Written Undergraduate Plan | $1,500 cash award | ThinkBig | $1,500 | |
Palo Alto Software Award – Best Written Graduate Plan | $1,500 cash award | SalvePeds | $1,500 | |
Startup Showcase (tie) | $750 cash award, awarded to two teams | SalvePeds ($750) | Resonado ($750) | $1,500 |
Plug and Play Tech Center Camp Awards | $50,000 in in-kind services plus $25K investment (offered to 3 teams) | TBD | $75,000 |
You must be logged in to post a comment.